Surya Morning Chart | Today’s Jodi Result
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 79 |
48 | 84 | 82 | 54 | 62 | 60 | 60 |
10 | 91 | 80 | 21 | 57 | 85 | 06 |
12 | 79 | 15 | 86 | 75 | 80 | 53 |
91 | 07 | 79 | 25 | 99 | 85 | 70 |
90 | 44 | 83 | 30 | 35 | 53 | 47 |
94 | 03 | 53 | 95 | 80 | 68 | 90 |
60 | 90 | 06 | 28 | 09 | 26 | 38 |
89 | 51 | 85 | 24 | 41 | 23 | 01 |
14 | 60 | 12 | 77 | 32 | 27 | 32 |
73 | 49 | 54 | 33 | 96 | 85 | 60 |
53 | 93 | 30 | 45 | 56 | 72 | 97 |
11 | 50 | 28 | 05 | 16 | 37 | 50 |
48 | 85 | 65 | 66 | 50 | 93 | 51 |
59 | 28 | 77 | 12 | 55 | 76 | 75 |
23 | 28 | 08 | 24 | 70 | 36 | 47 |
64 | 86 | 30 | 42 | 71 | 31 | 06 |
96 | 45 | 70 | 83 | 25 | 46 | 05 |
60 | 72 | 33 | 16 | 70 | 01 | 14 |
09 | 77 | 41 | 07 | 79 | 34 | 48 |
43 | 21 | 75 | 25 | 00 | 04 | 01 |
16 | 62 | 73 | 52 | 55 | 05 | 85 |
26 | 94 | 70 | 78 | 27 | 97 | 27 |
46 | 09 | 11 | 04 | 40 | 23 | 62 |
33 | 51 | 57 | 36 | 33 | 77 | 82 |
27 | 51 | 48 | 09 | 03 | 09 | 84 |
94 | 65 | 61 | 09 | 52 | 54 | 37 |
37 | 42 | 05 | 00 | 35 | 90 | 79 |
46 | 94 | 80 | 28 | 37 | 76 | 41 |
27 | 18 | 58 | 01 | 96 | 94 | 58 |
95 | 79 | 40 | 51 | 16 | 21 | 37 |
47 | 86 | 14 | 88 | 02 | 51 | 06 |
49 | 02 | 03 | 01 | 99 | 67 | 86 |
27 | 54 | 26 | 77 | 74 | 51 | 60 |
49 | 12 | 66 | 61 | 48 | 09 | 45 |
64 | 04 | 08 | 27 | 27 | 51 | 37 |
68 | 35 | 91 | 71 | 13 | 63 | 84 |
50 | 25 | 82 | 95 | 49 | 35 | 68 |
16 | 05 | 46 | 22 | 72 | 84 | 51 |
61 | 78 | 55 | 63 | 52 | 68 | 83 |
06 | 84 | 84 | 37 | 26 | 43 | 52 |
72 | 06 | 56 | 06 | 76 | 39 | 17 |
53 | 75 | 08 | 05 | 57 | 89 | 11 |
37 | 45 | 79 | 54 | 27 | 47 | 42 |
30 | 07 | 78 | 92 | 85 | 43 | 79 |
74 | 17 | 90 | 17 | 50 | 38 | 08 |
34 | 47 | 38 | 36 | 85 | 45 | 54 |
86 | 59 | 19 | 90 | 13 | 37 | 03 |
28 | 76 | 65 | 37 | 82 | 00 | 65 |
81 | 07 | 99 | 74 | 49 | 36 | 79 |
18 | 20 | 47 | 93 | 86 | 61 | 35 |
46 | 91 | 44 | 18 | 33 | 22 | 64 |
20 | 14 | 71 | 47 | 07 | 77 | 68 |
76 | 88 | 48 | 27 | 48 | 81 | 59 |
86 | 00 | 79 | 27 | 95 | 67 | 89 |
37 | 45 | 87 | 65 | 54 | 32 | 43 |
53 | 22 | 42 | 74 | 37 | 15 | 91 |
19 | 57 | 54 | 11 | 20 | 70 | 68 |
01 | 59 | 59 | 52 | 78 | 59 | 76 |
06 | 35 | 05 | 60 | 30 | 18 | 65 |
93 | 25 | 83 | 90 | 28 | 15 | 06 |
49 | 54 | 75 | 35 | 71 | 31 | 24 |
22 | 91 | 08 | 75 | 75 | 69 | 07 |
42 | 56 | 13 | 82 | 83 | 31 | 77 |
54 | 58 | 66 | 75 | 63 | 42 | 72 |
39 | 47 | 18 | 34 | 49 | 15 | 64 |
67 | 38 | 78 | 29 | 16 | 36 | 80 |
97 | 59 | 35 | 75 | 35 | 93 | 61 |
71 | 10 | 58 | 70 | 00 | 66 | 31 |
54 | 19 | 91 | 07 | 32 | 22 | 95 |
07 | 88 | 41 | 57 | 39 | 54 | 38 |
82 | 10 | 71 | 78 | 88 | 97 | 31 |
29 | 30 | 99 | 46 | 77 | 21 | 72 |
57 | 47 | 95 | 91 | 48 | 22 | 53 |
12 | 30 | 67 | 74 | 69 | 16 | 24 |
92 | 51 | 03 | 14 | 12 | 51 | 48 |
91 | 56 | 42 | 07 | 48 | 77 | 21 |
52 | 34 | 78 | 10 | 63 | 91 | 53 |
32 | 18 | 90 | 84 | 58 | 31 | 09 |
76 | 91 | 28 | 02 | 73 | 04 | 57 |
90 | 78 | 27 | 08 | 10 | 66 | 03 |
81 | 65 | 14 | 92 | 60 | 89 | 33 |
38 | 20 | 29 | 54 | 02 | 56 | 09 |
52 | 87 | 04 | 68 | 69 | 28 | 97 |
80 | 94 | 02 | 91 | 64 | 40 | 63 |
14 | 69 | 75 | ** | 90 | 72 | 60 |
70 | 62 | 21 | 95 | 79 | 92 | 17 |
13 | 98 | 80 | 23 | 85 | 29 | 92 |
86 | 90 | 97 | 11 | 60 | 39 | 16 |
53 | 12 | 50 | 18 | 35 | 30 | 25 |
31 | 29 | 84 | 20 | 79 | 51 | 73 |
56 | 94 | 78 | 88 | 34 | 39 | 89 |
37 | 80 | 45 | 21 | 01 | 19 | 40 |
11 | 31 | 42 | 74 | 27 | 34 | 28 |
87 | 20 | 89 | 07 | 30 | 70 | 49 |
48 | 06 | 99 | 46 | 98 | 74 | 03 |
97 | 36 | 73 | 93 | 84 | 67 | 72 |
08 | 65 | 85 | 71 | 09 | 19 | 86 |
75 | 14 | 22 | 68 | 80 | 32 | 90 |
01 | 89 | 18 | 25 | 66 | 21 | 58 |
15 | 04 | 31 | 45 | 17 | 60 | 46 |
30 | 86 | 93 | 92 | 05 | 82 | 67 |
81 | 24 | 61 | 09 | 45 | 97 | 59 |
53 | 69 | 84 | 33 | 26 | 98 | 25 |
91 | 27 | 40 | 80 | 68 | 47 | 63 |
89 | 43 | 93 | 24 | 55 | 85 | 20 |
52 | 03 | 84 | 99 | 57 | 23 | 91 |
85 | 70 | 96 | 62 | 41 | 71 | 60 |
64 | 82 | 20 | 77 | 80 | 07 | 78 |
44 | 25 | 86 | 69 | 29 | 65 | 88 |
06 | 73 | 01 | 95 | 47 | 43 | 63 |
52 | 79 | 28 | 51 | 70 | 44 | 09 |
40 | 93 | 59 | 71 | 31 | 90 | 75 |
03 | 55 | 32 | 47 | 38 | 29 | 21 |
36 | 91 | 25 | 09 | 41 | 00 | 50 |
52 | 01 | 77 | 46 | 87 | 25 | 96 |
34 | 69 | 89 | 32 | 40 | 20 | 47 |
65 | 31 | 54 | 62 | 44 | 54 | 51 |
27 | 86 | 37 | 23 | 60 | 87 | 41 |
04 | 21 | 81 | 67 | 62 | 03 | 89 |
68 | 07 | 33 | 98 | 35 | 94 | 48 |
85 | 92 | 31 | 70 | 26 | 77 | 64 |
36 | 82 | 60 | 22 | 93 | 71 | 01 |
04 | 39 | 41 | 96 | 95 | 88 | 42 |
79 | 31 | 18 | 66 | 42 | 35 | 44 |
80 | 73 | 20 | 85 | 19 | 62 | 22 |
65 | 11 | 09 | 30 | 34 | 91 | 29 |
84 | 95 | 87 | 04 | 37 | 60 | 66 |
02 | 97 | 21 | 17 | 79 | 30 | 41 |
18 | 44 | 93 | 43 | 70 | 78 | 23 |
80 | 15 | 56 | 92 | 60 | 94 | 20 |
28 | 58 | 61 | 13 | 53 | 82 | 92 |
14 | 40 | 89 | 56 | 22 | 15 | 96 |
26 | 07 | 81 | 05 | 68 | 99 | 71 |
93 | 75 | 53 | 26 | 74 | 20 | 04 |
83 | 90 | 54 | 96 | 77 | 63 | 13 |
15 | 38 | 74 | 10 | 68 | 02 | 58 |
03 | 86 | 01 | 52 | ** | 23 | 36 |
78 | 26 | 18 | 84 | 14 | 99 | 52 |
90 | 65 | 66 | 65 | 99 | 71 | 15 |
78 | 00 | 80 | 62 | 28 | 07 | 28 |
67 | 92 | 84 | 03 | 93 | 35 | 60 |
31 | 15 | 33 | 02 | 88 | 97 | 69 |
07 | 59 | 73 | 31 | 81 | 80 | 92 |
95 | 30 | 96 | 88 | 00 | 53 | 68 |
58 | 34 | 64 | 73 | 71 | 01 | 33 |
12 | 26 | 77 | 31 | 98 | 29 | 97 |
19 | 68 | 06 | 00 | 81 | 56 | 85 |
97 | 04 | 72 | 24 | 78 | 50 | 54 |
01 | 19 | 23 | 39 | 84 | 38 | 57 |
83 | 79 | 97 | 04 | 00 | 68 | 31 |
36 | 45 | 98 | 67 | 41 | 91 | 75 |
31 | 78 | 94 | 86 | 85 | 14 | 47 |
14 | 55 | 64 | 82 | 70 | 66 | 40 |
79 | 46 | 73 | 30 | 92 | 98 | 82 |
12 | 45 | 29 | 99 | 32 | 90 | 43 |
50 | 20 | 73 | 92 | 56 | 33 | 61 |
34 | 85 | 59 | 58 | 70 | 20 | 02 |
21 | 06 | 15 | 71 | 80 | 77 | 78 |
82 | 96 | 44 | 62 | 79 | 46 | 93 |
45 |
Surya Morning Chart | Today’s Jodi Result
This page is designed for users who follow the Surya morning market and rely on accurate, clearly presented data for daily reference. Here you will find the latest Surya morning chart, today’s result, the full Jodi chart, and the complete record history arranged for straightforward viewing. Whether you are tracking updates or checking the result timing, the information here is kept current and arranged to help you review each detail without confusion. The Surya morning chart is a recognised early-session chart that many users check at the start of their day. As soon as the Surya morning chart result today is announced, the updated number appears at the top of the page. Below that you will find today’s Surya morning Jodi result, along with the clear listing of previous Surya chart outcomes so you can compare the figures across earlier dates.
What this page includes
- Today’s Surya morning chart result and timing
- Surya morning Jodi chart with updated pairs
- The full Surya morning chart record for past days
- A clean layout to help you view results at a glance
- Fast access on mobile or desktop for daily checking
Why this page is reliable
All Surya morning chart updates posted here follow the officially released result. We maintain a clear structure so the main chart, Jodi chart, and the record data remain easy to read. Users who prefer reviewing earlier results will find the arranged table helpful for pattern checking or confirming previous Surya morning chart outcomes.
How to use this page
Begin by checking the top section marked “Today’s Surya Morning Chart” where the updated result and timing appear. Beneath this area, you will find the Surya morning Jodi chart list arranged date-wise. Each entry includes the winning pair for that day, giving you a complete view of the Surya morning chart record in one place. The Surya morning chart timing follows the set schedule, and once the official result is issued, the update is published here immediately. Bookmarking this page can help you return quickly each morning to view the Surya morning chart result today.
Disclaimer
Mama567 publishes Surya morning chart results and related records solely for informational purposes. We do not support, promote, or encourage gambling or betting of any form. All content on this page is offered for reference and record-checking only. Users should ensure they follow the laws of their region. Visit this page daily to view the latest Surya morning chart, today’s Jodi chart outcome, and the complete Surya morning chart record for past sessions. This space serves as a steady and reliable reference point for those who monitor the Surya morning chart each day.