Balaji Day Chart & Jodi Result | Updated Daily Records
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 43 |
02 | 31 | 95 | 64 | 69 | 26 | 65 |
25 | 72 | 44 | 88 | 02 | 20 | 43 |
00 | 31 | 72 | 71 | 80 | 81 | 42 |
86 | 66 | 95 | 34 | 80 | 56 | 08 |
83 | 03 | 92 | 95 | 01 | 12 | 70 |
50 | 41 | 37 | 91 | 11 | 61 | 94 |
19 | 68 | 33 | 66 | 63 | 32 | 46 |
21 | 42 | 17 | 55 | 28 | 79 | 55 |
19 | 89 | 94 | 88 | 37 | 79 | 22 |
01 | 71 | 25 | 49 | 61 | 03 | 20 |
68 | 33 | 49 | 80 | 02 | 18 | 81 |
41 | 48 | 21 | 53 | 07 | 76 | 24 |
06 | 31 | 48 | 47 | 61 | 39 | 49 |
69 | 70 | 29 | 51 | 32 | 44 | 99 |
15 | 86 | 91 | 16 | 52 | 13 | 06 |
49 | 26 | 79 | 43 | 56 | 44 | 95 |
42 | 20 | 91 | 77 | 86 | 93 | 12 |
93 | 08 | 95 | 84 | 33 | 49 | 35 |
49 | 16 | 11 | 81 | 58 | 81 | 94 |
66 | 93 | 04 | 05 | 06 | 13 | 58 |
62 | 51 | 20 | 25 | 20 | 03 | 34 |
04 | 41 | 17 | 68 | 87 | 93 | 21 |
05 | 31 | 68 | 45 | 81 | 34 | 89 |
04 | 29 | 17 | 19 | 28 | 52 | 76 |
89 | 34 | 29 | 51 | 07 | 26 | 99 |
68 | 81 | 08 | 31 | 05 | 76 | 25 |
26 | 35 | 24 | 42 | 71 | 46 | 38 |
02 | 86 | 39 | 61 | 07 | 05 | 97 |
89 | 20 | 20 | 65 | 80 | 80 | 41 |
32 | 55 | 15 | 09 | 56 | 73 | 22 |
06 | 96 | 91 | 08 | 83 | 92 | 32 |
92 | 96 | 37 | 29 | 11 | 83 | 31 |
87 | 94 | 10 | 77 | 92 | 80 | 18 |
08 | 67 | 36 | 75 | 56 | 70 | 98 |
35 | 12 | 66 | 59 | 20 | 88 | 88 |
64 | 87 | 53 | 79 | 12 | 37 | 63 |
01 | 25 | 57 | 38 | 40 | 38 | 89 |
75 | 90 | 03 | 93 | 06 | 89 | 62 |
43 | 87 | 24 | 08 | 15 | 58 | 12 |
65 | 47 | 23 | 51 | 13 | 67 | 27 |
87 | 03 | 04 | 34 | 17 | 76 | 89 |
38 | 33 | 39 | 20 | 24 | 48 | 20 |
73 | 44 | 59 | 76 | 86 | 28 | 96 |
24 | 85 | 31 | 39 | 51 | 55 | 52 |
91 | 71 | 72 | 21 | 39 | 69 | 03 |
65 | 94 | 22 | 24 | 62 | 12 | 52 |
04 | 55 | 48 | 19 | 65 | 58 | 18 |
42 | 21 | 35 | 34 | 40 | 55 | 95 |
49 | 71 | 26 | 81 | 96 | 81 | 81 |
62 | 33 | 57 | 24 | 36 | 77 | 72 |
31 | 94 | 34 | 97 | 80 | 49 | 99 |
12 | 70 | 15 | 82 | 98 | 22 | 63 |
55 | 14 | 81 | 25 | 96 | 68 | 44 |
41 | 30 | 65 | 11 | 60 | 31 | 95 |
47 | 57 | 68 | 00 | 55 | 79 | 34 |
50 | 58 | 14 | 57 | 49 | 80 | 14 |
21 | 37 | 24 | 76 | 57 | 63 | 14 |
68 | 15 | 39 | 70 | 22 | 57 | 42 |
63 | 35 | 65 | 96 | 28 | 74 | 65 |
12 | 48 | 26 | 62 | 69 | 46 | 27 |
34 | 47 | 82 | 20 | 70 | 79 | 21 |
17 | 46 | 92 | 84 | 67 | 30 | 16 |
30 | 81 | 23 | 62 | 95 | 88 | 14 |
51 | 30 | 30 | 46 | 41 | 61 | 88 |
72 | 15 | 04 | 41 | 03 | 26 | 30 |
25 | 06 | 58 | 82 | 54 | 02 | 17 |
56 | 73 | 41 | 63 | 03 | 97 | 58 |
02 | 99 | 58 | 75 | 66 | 16 | 58 |
34 | 55 | 28 | 68 | 83 | 91 | 79 |
62 | 88 | 65 | 10 | 08 | 96 | 31 |
26 | 08 | 37 | 91 | 12 | 43 | 64 |
84 | 30 | 03 | 34 | 30 | 03 | 84 |
82 | 13 | 23 | 49 | 95 | 66 | 09 |
23 | 31 | 04 | 31 | 94 | 45 | 87 |
96 | 77 | 41 | 89 | 26 | 03 | 59 |
83 | 45 | 03 | 69 | 71 | 46 | 26 |
95 | 06 | 28 | 31 | 43 | 75 | 92 |
71 | 89 | 62 | 04 | 52 | 46 | 41 |
03 | 16 | 92 | 14 | 85 | 97 | 81 |
57 | 90 | 31 | 87 | 21 | 92 | 45 |
32 | 46 | 93 | 01 | 50 | 13 | 08 |
15 | 69 | 81 | 20 | 68 | 24 | 94 |
17 | 03 | 99 | 82 | 40 | 61 | 28 |
53 | 29 | 01 | 07 | 92 | 74 | 93 |
48 | 78 | 43 | ** | 19 | 05 | 15 |
89 | 41 | 50 | 75 | 80 | 59 | 32 |
64 | 38 | 40 | 69 | 17 | 18 | 85 |
70 | 59 | 43 | 46 | 36 | 56 | 01 |
92 | 20 | 17 | 51 | 86 | 37 | 80 |
60 | 54 | 83 | 39 | 72 | 57 | 31 |
29 | 87 | 69 | 10 | 63 | 90 | 20 |
61 | 93 | 12 | 97 | 17 | 94 | 70 |
06 | 13 | 24 | 30 | 02 | 37 | 21 |
34 | 75 | 91 | 43 | 10 | 26 | 93 |
20 | 18 | 48 | 77 | 56 | 57 | 09 |
78 | 94 | 10 | 09 | 42 | 29 | 12 |
58 | 23 | 79 | 83 | 76 | 81 | 54 |
04 | 37 | 62 | 59 | 30 | 40 | 28 |
19 | 74 | 88 | 63 | 57 | 61 | 32 |
67 | 05 | 31 | 20 | 95 | 35 | 64 |
24 | 53 | 48 | 19 | 71 | 83 | 13 |
43 | 75 | 22 | 60 | 01 | 65 | 07 |
10 | 87 | 52 | 42 | 33 | 41 | 39 |
04 | 89 | 11 | 69 | 15 | 09 | 82 |
51 | 45 | 29 | 00 | 23 | 54 | 79 |
73 | 91 | 60 | 78 | 24 | 63 | 55 |
80 | 33 | 75 | 31 | 99 | 71 | 13 |
90 | 21 | 28 | 03 | 42 | 08 | 41 |
35 | 91 | 20 | 88 | 75 | 12 | 98 |
83 | 40 | 32 | 31 | 06 | 11 | 19 |
07 | 45 | 95 | 18 | 86 | 53 | 42 |
26 | 55 | 87 | 79 | 40 | 58 | 90 |
57 | 30 | 46 | 19 | 13 | 82 | 63 |
02 | 66 | 43 | 52 | 90 | 16 | 85 |
37 | 68 | 04 | 07 | 31 | 22 | 60 |
15 | 80 | 53 | 69 | 47 | 41 | 39 |
03 | 72 | 29 | 05 | 91 | 76 | 32 |
85 | 54 | 13 | 07 | 42 | 86 | 11 |
73 | 45 | 20 | 26 | 01 | 89 | 35 |
21 | 46 | 88 | 39 | 84 | 04 | 65 |
73 | 15 | 92 | 68 | 59 | 41 | 99 |
07 | 81 | 12 | 06 | 42 | 64 | 62 |
31 | 80 | 57 | 42 | 77 | 10 | 90 |
55 | 70 | 39 | 20 | 46 | 19 | 75 |
65 | 12 | 48 | 97 | 23 | 46 | 81 |
96 | 52 | 20 | 49 | 33 | 80 | 32 |
84 | 60 | 04 | 11 | 59 | 17 | 09 |
48 | 57 | 88 | 12 | 65 | 02 | 29 |
97 | 02 | 70 | 61 | 74 | 25 | 68 |
08 | 89 | 25 | 44 | 90 | 48 | 26 |
39 | 73 | 63 | 86 | 54 | 56 | 62 |
22 | 36 | 10 | 79 | 47 | 42 | 01 |
58 | 02 | 09 | 28 | 17 | 43 | 54 |
68 | 91 | 05 | 79 | 80 | 12 | 77 |
82 | 89 | 37 | 03 | 99 | 10 | 76 |
64 | 02 | 29 | 25 | 93 | 84 | 94 |
43 | 05 | 58 | 93 | ** | 31 | 18 |
37 | 71 | 59 | 72 | 21 | 55 | 12 |
91 | 33 | 98 | 00 | 68 | 75 | 17 |
84 | 39 | 16 | 02 | 22 | 70 | 65 |
60 | 55 | 96 | 91 | 52 | 81 | 04 |
06 | 58 | 76 | 71 | 33 | 65 | 87 |
81 | 65 | 11 | 78 | 69 | 13 | 39 |
94 | 09 | 53 | 48 | 46 | 88 | 07 |
84 | 57 | 93 | 31 | 91 | 12 | 85 |
92 | 26 | 15 | 60 | 20 | 67 | 18 |
53 | 74 | 77 | 83 | 28 | 32 | 40 |
04 | 16 | 02 | 93 | 48 | 90 | 26 |
30 | 18 | 15 | 50 | 33 | 98 | 51 |
46 | 69 | 02 | 56 | 49 | 64 | 12 |
70 | 38 | 82 | 71 | 29 | 24 | 39 |
85 | 79 | 94 | 24 | 33 | 52 | 46 |
61 | 84 | 22 | 01 | 08 | 71 | 39 |
10 | 86 | 79 | 90 | 36 | 52 | 12 |
98 | 87 | 33 | 37 | 70 | 11 | 54 |
15 | 90 | 03 | 46 | 33 | 81 | 48 |
50 | 67 | 69 | 90 | 18 | 43 | 74 |
70 | 56 | 88 | 01 | 84 | 06 | 72 |
24 | 99 | 67 | 14 | 66 | 19 | 15 |
37 |
Balaji Day Chart & Jodi Result | Updated Daily Records
Balaji Day Chart is one of the recognised draws in the matka community, and this page brings you the updated Balaji Day Jodi Chart, result timing and a record of earlier outcomes for steady reference. If you track the daytime session, the chart here gives you the latest result in a clear, organised layout. The Balaji Day Chart reflects the official daytime draw of the Balaji market. Each update on this page includes the Jodi result, the time of declaration and earlier Balaji Day records. These details help users confirm outcomes without delay and keep track of daily changes in a structured format.
What you will find here
- Today’s Balaji Day Chart result
- Balaji Day Jodi Chart with updated daily records
- Clear chart presentation for smooth checking
- Easy mobile and desktop access
Why users rely on Mama567
Every Balaji Day result posted here is verified before being updated. The goal is to present accurate, clean and organised details so users can check results promptly. Historical Balaji Day Jodi records are maintained with steady consistency, helping users compare outcomes or study earlier trends at ease.
How to read this page
The top section contains the latest Balaji Day Chart result with the timing of the announcement. Below that, the Balaji Day Jodi Chart record lists previous results with dates and winning pairs. This collection of entries helps users confirm the latest draw while giving quick access to older Balaji Day outcomes for reference. Balaji Day Chart timing usually aligns with the official daytime draw schedule. Mama567 follows the draw closely and updates the page soon after the Balaji Day Jodi result is declared. Users who wish to check daily results often keep this page bookmarked for quick access.
Disclaimer
Mama567 publishes Balaji Day Chart results, Jodi outcomes and records only for informational purposes. The platform does not promote or encourage any form of betting. Visitors should stay aware of and follow their regional laws and regulations. For regular Balaji Day updates, chart history and Jodi records, this page serves as a dependable place to check daily results and review earlier records.