Madhur Day Chart | Jodi Result & Satta Matka Record
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 92 |
90 | 15 | 98 | 90 | 67 | 51 | 14 |
32 | 77 | 93 | 89 | 38 | 32 | 37 |
19 | 27 | 79 | 24 | 82 | 05 | 28 |
03 | 00 | 23 | ** | 63 | 77 | 66 |
78 | 70 | 88 | 84 | 56 | 91 | 74 |
67 | 95 | 14 | 00 | 88 | 20 | 61 |
91 | 00 | 45 | 65 | 65 | 15 | 42 |
84 | 97 | 77 | 59 | 56 | 36 | 70 |
69 | 82 | 58 | 89 | 17 | 30 | 84 |
02 | 68 | ** | 13 | 99 | 75 | 17 |
80 | 55 | 52 | 24 | 09 | 13 | 24 |
35 | 25 | 32 | 48 | 37 | 60 | 29 |
35 | 72 | 53 | 65 | 04 | 02 | 27 |
04 | 40 | 49 | 52 | 08 | 80 | 24 |
86 | 61 | 17 | 95 | 69 | 93 | 97 |
76 | 03 | 35 | 34 | 02 | 19 | 93 |
29 | 03 | 10 | 71 | 28 | 77 | 65 |
60 | 13 | 39 | 17 | 12 | 42 | 42 |
33 | 12 | 33 | 53 | 04 | 16 | 41 |
34 | 86 | 32 | 08 | 42 | 30 | 56 |
07 | 02 | 35 | 19 | 80 | 09 | 12 |
96 | 64 | 39 | 81 | 24 | 28 | 51 |
70 | 79 | 42 | 97 | 39 | 32 | 15 |
27 | 21 | 07 | 30 | 31 | 95 | 73 |
15 | 37 | 89 | 41 | 63 | 39 | 86 |
91 | 95 | 22 | 62 | 22 | 79 | 28 |
46 | 37 | 44 | 99 | 80 | 84 | 08 |
29 | 17 | 03 | 67 | 25 | 40 | 61 |
98 | 61 | 68 | 88 | 99 | 67 | 09 |
19 | 52 | 52 | 82 | 97 | 42 | 78 |
79 | 61 | 23 | 20 | 88 | 51 | 51 |
73 | 66 | 15 | 10 | 12 | 43 | 69 |
22 | ** | 10 | 69 | 67 | 23 | 67 |
96 | 94 | 66 | 00 | 93 | 02 | 59 |
27 | 40 | 82 | 54 | 43 | 46 | 20 |
92 | 89 | 17 | 17 | 85 | 79 | 88 |
31 | 77 | 53 | 58 | 93 | 71 | 03 |
05 | 60 | 59 | 92 | 97 | 22 | 29 |
01 | 93 | 08 | 42 | 14 | 67 | 54 |
15 | 14 | 21 | 86 | 13 | 56 | 13 |
06 | 42 | 28 | 58 | 48 | 69 | 34 |
06 | 93 | 54 | 91 | 59 | 24 | 23 |
06 | 42 | 41 | 48 | 02 | 80 | 46 |
04 | 64 | 60 | 26 | 35 | 85 | 70 |
43 | 68 | 07 | 37 | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
71 | 11 | 24 | 74 | 86 | 78 | 91 |
23 | 88 | 07 | 49 | 45 | 70 | 90 |
49 | 56 | 22 | 91 | 81 | 44 | 20 |
22 | 67 | 68 | 72 | 81 | 12 | 86 |
98 | 50 | 95 | 08 | 03 | 95 | 95 |
15 | 05 | 42 | 21 | 20 | 82 | 11 |
93 | 82 | 44 | 69 | 60 | 29 | 64 |
75 | 73 | 88 | 95 | 01 | 21 | 76 |
12 | 85 | 16 | 23 | 42 | 01 | 38 |
01 | 30 | 91 | 97 | ** | 40 | 48 |
14 | 32 | 14 | 47 | 66 | 83 | 10 |
88 | 27 | 21 | 24 | 59 | 09 | 27 |
72 | 63 | 10 | 08 | 24 | 81 | 35 |
31 | 80 | 17 | 49 | 42 | 88 | 86 |
34 | 44 | 30 | 05 | 88 | 02 | 64 |
34 | 10 | 62 | 59 | 19 | 98 | 66 |
80 | 16 | 69 | 32 | 94 | 56 | 44 |
11 | 65 | 80 | 16 | 13 | 73 | 54 |
** | 91 | 41 | 03 | 09 | 93 | 07 |
50 | 71 | 77 | 94 | 87 | 77 | 80 |
13 | 52 | 47 | 23 | 32 | 68 | 64 |
94 | 19 | 10 | 23 | 92 | 86 | 39 |
02 | 25 | 68 | 16 | 00 | 24 | 74 |
94 | 45 | 38 | 42 | 87 | 19 | 51 |
71 | 21 | 08 | 97 | 46 | 44 | 08 |
72 | 47 | 09 | 86 | 67 | 65 | 07 |
65 | 79 | 12 | 21 | 06 | 77 | 51 |
11 | 31 | 82 | 82 | 51 | 46 | 85 |
87 | 82 | 12 | 32 | 91 | 42 | 14 |
35 | 34 | 99 | 73 | 21 | 32 | 71 |
19 | 01 | 02 | 76 | 04 | 60 | 48 |
90 | 70 | 69 | 08 | 82 | 81 | 62 |
27 | 23 | 42 | 99 | 68 | 97 | 79 |
00 | 36 | 26 | 48 | 05 | 08 | 27 |
42 | 10 | 51 | 30 | 60 | 93 | 24 |
53 | 58 | 03 | 81 | 81 | 63 | 80 |
10 | 65 | 04 | 23 | 73 | 28 | 23 |
38 | 26 | 04 | 97 | 41 | 38 | 06 |
60 | 84 | 48 | ** | 48 | 97 | 71 |
24 | 05 | 91 | 71 | 32 | 74 | 99 |
75 | 66 | 93 | 57 | 40 | 32 | 04 |
49 | 92 | 20 | 77 | 70 | 52 | 22 |
51 | 40 | 15 | 73 | 99 | 96 | 36 |
22 | 73 | 77 | 01 | 50 | 80 | 62 |
08 | 13 | 00 | 86 | 05 | 04 | 89 |
69 | 83 | 31 | 58 | 28 | 74 | 81 |
81 | 90 | 67 | 69 | 53 | 77 | 57 |
37 | 09 | 94 | 93 | 55 | 62 | 90 |
59 | 37 | 32 | 99 | 69 | 62 | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | 31 | 47 | 38 | 57 | 83 |
90 | 16 | 83 | 78 | 61 | 16 | 02 |
89 | 34 | 82 | 94 | 36 | 44 | 43 |
13 | 12 | 60 | 97 | 32 | 94 | 61 |
70 | 61 | 46 | 64 | 21 | 02 | 71 |
64 | 49 | 97 | 10 | 87 | 97 | 29 |
89 | 86 | 12 | 90 | 69 | 38 | 97 |
60 | 65 | 17 | 06 | 12 | 23 | 00 |
64 | 93 | 32 | 57 | 94 | 41 | 61 |
76 | 01 | 76 | 55 | 44 | 93 | 55 |
21 | 83 | 33 | 14 | 09 | 00 | 37 |
63 | 67 | 21 | 21 | 03 | 28 | ** |
39 | 29 | 26 | 54 | 17 | 71 | 80 |
92 | 74 | 74 | 15 | 57 | 00 | 83 |
95 | 84 | 89 | 89 | 71 | 12 | 59 |
19 | 05 | 29 | 26 | 61 | 38 | 75 |
92 | 59 | 66 | 25 | 64 | 00 | 72 |
91 | 46 | 72 | 42 | 17 | 29 | 77 |
17 | 29 | 60 | 48 | ** | 66 | 99 |
94 | 38 | 71 | 39 | 40 | 12 | 19 |
49 | 61 | 01 | 49 | 74 | 94 | 10 |
84 | 22 | 94 | 13 | 26 | 38 | 08 |
36 | 30 | 87 | 40 | 50 | 52 | 66 |
11 | 00 | 42 | 60 | 58 | 13 | 37 |
91 | 88 | 21 | 78 | 60 | 82 | 37 |
33 | 46 | 94 | 27 | 67 | 19 | 43 |
17 | 40 | 95 | 57 | 72 | 16 | 87 |
41 | 41 | 82 | 90 | 11 | 48 | 37 |
91 | 03 | 83 | 90 | 75 | 48 | 47 |
82 | 64 | 03 | 41 | 09 | 12 | 06 |
13 | 41 | 11 | 55 | 78 | 69 | 41 |
89 | 37 | 37 | 61 | 55 | 10 | 45 |
25 | 45 | 20 | 30 | 99 | 12 | 71 |
58 | 08 | 83 | 75 | 08 | 22 | 84 |
61 | 78 | 33 | 59 | 73 | 98 | 38 |
16 | 10 | 05 | 62 | 89 | 44 | 63 |
54 | 01 | 44 | 45 | 81 | 02 | 88 |
64 | 40 | 48 | 08 | 21 | 03 | 06 |
41 | 75 | 87 | 51 | 40 | 93 | 86 |
52 | 37 | 87 | 89 | 79 | 34 | 02 |
05 | 77 | 58 | 74 | ** | 79 | 70 |
96 | 72 | 10 | 58 | 64 | 90 | 10 |
57 | 08 | 13 | 82 | 77 | 23 | 69 |
21 | 92 | 06 | 69 | 04 | 62 | 41 |
84 | 58 | 36 | 88 | 64 | 80 | 25 |
06 | 69 | 62 | 13 | 01 | 39 | 91 |
86 | 12 | 15 | 99 | 07 | 75 | 77 |
90 | 94 | 57 | 38 | 40 | 31 | 66 |
93 | 78 | 32 | 55 | 70 | 22 | 30 |
77 | 90 | 82 | 43 | 29 | ** | ** |
** | ** | ** | ** | ** | ** | ** |
76 | 24 | 90 | 12 | 94 | 21 | 40 |
17 | 09 | 18 | 87 | 80 | 24 | 69 |
40 | 29 | 22 | 71 | 60 | 56 | 59 |
69 | 34 | 10 | 77 | 28 | 24 | 20 |
20 | 71 | 06 | 53 | 06 | 74 | 05 |
60 | 12 | 77 | 53 | 77 | 43 | 46 |
31 | 49 | 84 | 20 | 53 | 53 | 98 |
00 |
Madhur Day Chart | Jodi Result & Satta Matka Record
This page offers the latest update for the Madhur Day Chart along with the verified Madhur Day Jodi result, historical chart record and related day-session information. If you follow the daily draw in this market, you will find all essential details arranged clearly so you can check the result without confusion. The Madhur Day Chart is one of the regularly followed charts in the satta matta sector, and this page brings together the data you need in one place. The Madhur Day Jodi result is updated as soon as the official number is released. You can check the winning pair, view the full Madhur Day chart layout and scan previous results to compare patterns. The historical record helps users track past Madhur Day Jodi outcomes and understand how the sequence has moved over time. Whether you check results for reference or maintain personal records, the page gives you easy access to consistent updates.
What you will find here
- Today’s Madhur Day Chart result with timing
- Madhur Day Jodi result arranged in a readable layout
- Madhur Day chart record including previous pairs
- Fast loading page for mobile and desktop access
Why this page is useful
Every Madhur Day result posted here is verified before publication. The updates follow the official timing of the Madhur Day session, and the record section is maintained with clear date-wise entries for convenience. The structured layout helps you review long-term chart movement or simply check the current day’s Jodi result without needing to search multiple sources. The goal is to provide clean data, accurate updates and an easy format suited for quick checking.
How to use this page
The top section displays today’s Madhur Day Chart and the declared result. Beneath it, you will find earlier Jodi results arranged in order, each showing the date and the winning pair. Users who track Madhur Day Jodi satta matka can refer to this list for cross-checking their notes or confirming outcomes. This layout also works well for those who prefer to study older Madhur Day chart entries. The Madhur Day timing is based on the official draw notice. Once the result is made public, this page reflects it with minimal delay. Bookmark the link if you check Madhur Day Chart online often, as it provides a dependable source of information updated through the day.
Disclaimer
This page publishes the Madhur Day Chart, Madhur Day Jodi result and record data only for informational reference. It does not support or encourage satta matka gambling or related activities. The results displayed are based on publicly available draw information. Users are advised to follow local laws and regulations. Visit this page whenever you need the Madhur Day Chart, Jodi result updates, or past chart records. The information is arranged neatly so you can find everything you require in one view.